Typical capacity: | 8Ah/10Ah/12Ah |
Scope of application: | For XIAOMI M365 Scooter |
Charging time is about | 5 hours |
Smart BMS: | Temperature Fault / Short Circuit / Low Voltage Auto Sleep / Over Current / Double Overload / Double Over Discharge Protection |
Nominal Voltage: V): | 36V-42V |
Nature: | 30 knots 10s3P |
Output current (A): | 15-20 |
Power (Watts) | 600W |
Charger Rating Power: | 71 Watts |
Charger rated input voltage: | 100-240V ~, 50 / 60Hz |
Color: | Purple + Black |
Material: | plastic |
Weight: | 1550g (±50g) |
Dimensions: | 300*66*38 mm (±3 mm) |
BMS rated current: | 30A discharge and 5A charge at different ports |
BMS function: | overcharge, overdischarge, overcurrent, short circuit protection. |
Connector: | Tplug for discharging and DC5521 for charging |
Output voltage range: | 28V-42V |
Discharge cut-off voltage: | 28V |
Charging cut-off voltage: | 42V |
Charging method: | CC-CV |
Maximum charging current: | 5A |
Charging temperature: | 0-45°C |
Discharge temperature: | -20-45°C (3 months) |
Cycle life: | 80% DOD after 500 cycles |
Will keep you always on the road. Enjoy 6 Months Free Service in all our range of Electric Scooters and Electric Bicycles. We are proud to announce our Mega Service Centre at Altona North, 3025